- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Location, 4 Brm Home, Meticulously Kept, Close To Yorkdale, 5 Min Walk To Subway, Ton$ Of Upgrades, Custom Flooring, Finished Basement With Bathroom, New Kitchen Counter, Newer Appliances, Close To Shopping/Schools/Park/Ttc. Quick Access To Allen/401. Beautifully Fenced Yard. Low Maintenance Fee Which Covers Water/Hydro...Must See !!!
All Window Coverings, All Electrical Light Fixtures, Washer & Dryer, Stove, Fridge, Dishwasher. M
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,078 |
Maintenance | $367.00 |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.60m x 1.15m | Ceramic Floor |
Main | Kitchen | 3.10m x 2.60m | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
Main | Dining | 3.20m x 2.70m | Laminate, Open Concept, O/Looks Living |
Main | Living | 3.70m x 3.60m | Laminate, Open Concept, W/O To Yard |
2nd | 2nd Br | 3.75m x 3.10m | Laminate, Large Closet, Large Window |
2nd | 3rd Br | 3.75m x 2.70m | Laminate, Large Closet, O/Looks Backyard |
2nd | 4th Br | 3.75m x 2.70m | Laminate, Large Closet, O/Looks Backyard |
2nd | Master | 3.90m x 3.05m | Laminate, Large Closet, Large Window |
Bsmt | Rec | 7.70m x 3.70m | Laminate, Electric Fireplace |
Bsmt | Laundry | 3.65m x 2.30m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
